16-Way SMA Female Power Dividers
Source: MECA Electronics Inc.
16 Way N Female Power Dividers from MECA feature an operating temperature range of -55° C to +85° C and 50 ohm impedance (nominal). Additionally, they operate up to 4.2 GHz.
This chart provides information on some of MECA's top selling 16-Way N Female Power Dividers. Datasheets with electrical and mechanical specifications are included. You can also contact MECA for more information, or to discuss your application.
Catalog | Freq. | Power | Isolation | Insertion | Amplitude | Phase | VSWR | |||||
Number | (GHz) | (W) | (dB) | Loss (dB) | Balance | Balance | ||||||
(dB) | (degrees) | Input | Output | |||||||||
Typ | Min | Typ | Max | (Max) | (Max) | Typ | Max | Typ | Max | |||
816-4-1.500V | 0.8-2.2 | 20 | 25 | 20 | 1.2 | 1.6 | 0.4 | 10 | 1.30:1 | 1.40:1 | 1.10:1 | 1.20:1 |
816-4-1.700V | 0.698-2.7 | 40 | 22 | 18 | 1.8 | 2 | 0.6 | 14 | 1.45:1 | 1.55:1 | 1.25:1 | 1.35:1 |
816-4-1.900 | 0.8-3.0 | 20 | 25 | 20 | 1.5 | 1.6 | 0.5 | 12 | 1.40:1 | 1.50:1 | 1.15:1 | 1.25:1 |
816-4-3.100 | 2.0-4.2 | 20 | 25 | 22 | 1.6 | 1.8 | 0.4 | 10 | 1.20:1 | 1.30:1 | 1.15:1 | 1.25:1 |
This website uses cookies to ensure you get the best experience on our website. Learn more