Filter Products For 5G FR2 Bands
Source: Knowles Precision Devices DLI
Knowles Precision Devices (DLI) offers filter technology that addresses the challenge of implementing high-performance filters at mmWave frequencies. Their 26 GHz, 28 GHz, and 39 GHz filter solutions deliver 3 GHz of bandwidth, provide greater than 50 dB rejection, and are 20x smaller than current alternatives while implemented in surface mount packages for standard tune-free assembly. They are capable of stable operation within the -55°C to 125°C temperature range. Custom design services are available.
The following is a table of the individual filter solutions for the 5G FR2 bands. Click the model number for additional information or check out the web brochure above.
Type | Model | Start | Stop | BW | Bands |
Bandpass | B260MB2S | 24.25 | 27.5 | 3.25 | n258 |
Coupler | FPC07181 | 20 | 40 | 20 | n258, n257, n621, n260 |
Coupler | FPC07182 | 20 | 40 | 20 | n258, n257, n621, n260 |
Coupler | FPC07183 | 24 | 33 | 9 | n258 |
Divider | PDW07069 | 24 | 32 | 8 | n258 |
Bandpass | B274MB1S | 26.5 | 29.5 | 3 | n257, n621 |
Bandpass | B280LB0S | 27 | 29 | 2 | n257, n621 |
Bandpass | B280LA0S | 27.5 | 28.5 | 1 | n257, n621 |
Bandpass | B285LB21S | Coming Soon | Coming Soon | Coming Soon | n257, n621 |
Bandpass | B385MD0S | 37 | 40 | 3 | n260 |
Knowles Precision Devices DLI
This website uses cookies to ensure you get the best experience on our website. Learn more