|
|
|
By John Oncea, Editor | Apple is expected to release the iPhone 15 and iPhone 15 Pro at its annual launch event, Wonderlust. The phones will support 6G, but is that going to be an improvement over 5G? |
|
|
SPOTLIGHT ON 5G/6G/WIFI & IOT |
|
|
|
| Ensure High Performance Of Private 5G Networks | Application Note | Rohde & Schwarz GmbH & Co. KG | 5G is important for critical infrastructures like manufacturing and mining to establish fast and secure private networks, enhancing productivity through remote support and machine automation. |
|
|
| I Need To Measure Wi-Fi Signals - Now What? | Application Note | Wireless Telecom Group | Conventional methods are not sufficient to characterize high-performance Wi-Fi 6 chipsets and devices. Crest factor measurements and CCDF are valuable tools for Wi-Fi power measurement. |
|
|
| Open RAN’s Promising Future For 5G Design | Article | Qorvo | Exploring the exciting potential of Open RAN in 5G design, this article delves into the promising future it holds for the telecommunications industry. |
|
|
|
|
| mmWave Chip, Package, And Board Beamforming Solutions | White Paper | Cadence Design Systems, Inc. | RF front-end architectures get increasingly intricate with each communication systems generation. This leads to greater densification and miniaturization via innovations in system-in-package (SiP) design. |
|
|
| Wolfspeed RF GaN Meets 5G Demands On PA Design | Article | Wolfspeed, A Cree Company | Since creating the industry’s first GaN on SiC HEMT over two decades ago, Wolfspeed has enabled and driven the market by offering GaN on SiC products that effectively replace LDMOS parts in applications. |
|
|
| A Fast Indoor Coverage Prediction Scheme At 60 GHz Based On Image Processing, Geometrical Optics, And Transport Theory | White Paper | By Ziheng Fu, Swagato Mukherjee, Michael T. Lanagan, Prasenjit Mitra, Tarun Chawla, and Ram M. Narayanan, Remcom | In this paper, we develop a fast and approximate prediction scheme for indoor path loss using digital image processing, geometrical optics, and transport theory. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Rohde & Schwarz team presents a close look at cutting-edge solutions for 6G and the D-band, including the ZNA Vector Network Analyzer. |
|
|
|
|
Amphenol SAA uses Optenni Lab for designing matching circuits of antennas, resulting in maximum antenna efficiency. |
|
|
FEATURED PRODUCTS AND RESOURCES |
|
|
|
|
|
|
|
|
|
Connect With RF Globalnet: |
|
|
|