Log Periodic Antennas
Source: A.H. Systems
A.H. Systems' offers 13 Log Periodic Antennas. Each antenna is lightweight, compact, rugged and has been manufactured to ensure maximum gain, low VSWR and high power handling capabilities.
Next-day, On-time delivery.
Whether testing inside a shielded enclosure or outdoors, the antennas will display efficient performance characteristics through the broad frequency range of 80 MHz to 7GHz. Click on a model below to learn more about it's characteristics.
Model Number | Operating Frequency Range |
SAS-510-2 | 290 MHz – 2 GHz |
SAS-510-4 | 290 MHz – 4 GHz |
SAS-510-7 | 290 MHz – 7 GHz |
SAS-512-2 | 190 MHz – 2 GHz |
SAS-512-4 | 190 MHz – 4 GHz |
SAS-512-7 | 190 MHz – 7 GHz |
SAS-512F-2 | 190 MHz – 2 GHz |
SAS-512F-4 | 190 MHz – 4 GHz |
SAS-512F-7 | 190 MHz – 7 GHz |
SAS-515 | 120 MHz – 4 GHz |
SAS-517 | 80 MHz – 4 GHz |
SAS-519-4 | 650 MHz – 4 GHz |
SAS-519-7 | 650 MHZ – 7 GHz |
A.H. Systems
This website uses cookies to ensure you get the best experience on our website. Learn more