Standard RF Cables For Compliance Testing
Source: A.H. Systems
Our Standard RF cables are assembled to meet the needs of any Test lab.
Next-day, On-time delivery.
Our Standard RF cables are assembled to meet the needs of any Test lab.
Model | Frequency Range | Cable Connectors | Cable Type |
---|---|---|---|
SAC-210 | Up to 5 GHz | BNC(m) to BNC(m) | RG-58 |
SAC-211 | Up to 10 GHz | N(m) to N(m) | RG-214 |
SAC-212 | Up to 5 GHz | BNC(m) to n (m) | RG-58 |
SAC-213 | Up to 5 GHz | N(m) to N(m) | RG-58 |
Standard Length for all cables is 3 meters. Longer cables can be ordered (specify -"x" with the length in meters after the model number, e.g. SAC- 210-10 = 10 meters). Simply call or email for more information.
Typical Attenuation dB/3 meters
Cable Type | Frequency Range | 100 MHz | 500 MHz | 1 GHz | 2 GHz | 5 GHz | 10 GHz |
---|---|---|---|---|---|---|---|
RG-58 | Up to 5 GHz | 0.5 | 1.6 | 1.8 | 3.5 | 6.0 | -- |
RG-142 | Up to 10 GHz | 0.4 | 0.9 | 1.4 | 2.5 | 3.9 | 7.0 |
RG-214 | Up to 10 GHz | 0.2 | 0.6 | 0.9 | 1.7 | 2.7 | 4.5 |
RG-223 | Up to 5 GHz | 0.5 | 1.1 | 1.7 | 2.8 | 4.6 | -- |
Maximum Power Capablility Watts
Cable Type | Frequency Range | 100 MHz | 500 MHz | 1 GHz | 2 GHz | 5 GHz | 10 GHz |
---|---|---|---|---|---|---|---|
RG-58 | o 5 GHz | 300 | 125 | 80 | 50 | 20 | -- |
RG-142 | Up to 10 GHz | 1800 | 750 | 530 | 275 | 175 | 100 |
RG-214 | Up to 10 GHz | 780 | 340 | 200 | 110 | 65 | 40 |
RG-223 | Up to 5 GHz | 480 | 205 | 120 | 70 | 40 | -- |
For custom lengths, specify -"x" the length in meters after the model number. Simply call or email for more information.
Features
- Frequency Range from DC to 10 GHz
- Impedance 50 Ω
- BNC and N-Type Connectors
Customized Cables to suit your specifications
A.H. Systems
This website uses cookies to ensure you get the best experience on our website. Learn more