SAW, BAW & NoDrift™ Filters
Source: Qorvo
Qorvo offers a series of SAW, BAW, or NoDrift™ filters and duplexers for a variety of wireless applications. These devices are housed in a ceramic chip-scale package (CSP), or a hermetic ceramic surface mount package (SMP) with industry-leading small sizes. With features such as high rejection, high attenuation, and low loss, these filters are suitable for many automotive applications including Wi-Fi, LTE, SDARS coexistence, CDMA, WCDMA, AMPS, and GPS. All filters are RoHS compliant and lead-free.
For features, specifications, and operational parameters for each model, download the available datasheets.
Part Number | Description | Application | Type | Package Style (mm) |
885070-A | WLAN Bandedge Filter | Wi-Fi, LTE | BAW | 1.4 x 1.2 |
885014 | 2332.5 MHz Filter | SDARS Coexistence | TC-BAW | 1.7 x 1.3 |
856908 | Band V Duplexer | CDMA, WCDMA, AMPS | SAW | 3.8 x 3.8 |
856565 | 881.5/1960 MHz Filter | CDMA-ZIF | SAW | 2 x 1.5 |
856561 | 1575 MHz Filter for GPS | GPS | SAW | 1.4 x 1.2 |
885069 | 2350 MHz Filter | LTE, Wi-Fi | BAW | 1.4 x 1.2 x 0.46 |
TQQ7101 | Band 1 Duplexer | small cell BTS, Wi-Fi | BAW | 3 x 3 |
TQQ6107 | Band 7 Duplexer | small cell BTS, Wi-Fi | BAW | 2.5 x 2 |
TQQ6103 | Band 3 Duplexer | band 3 uplink/downlink | BAW | 2.5 x 2 |
885135 | 2439.5 MHz Filter | LTE, Wi-Fi, WLAN | BAW | 1.70 x 1.30 x 0.46 |
885128 | 2.4 GHz WLAN LTE Filter | LTE, Wi-Fi, WLAN | BAW | 1.1 x 0.9 x 0.50 |
885137 | WiFi/LTE Diplexer | LTE, Wi-Fi | BAW | 1.7 x 1.3 x 0.46 |
This website uses cookies to ensure you get the best experience on our website. Learn more